FTMO
The world's most popular prop firm with 1-Step and 2-Step challenges and scaling up to $2M.
Detailed comparisons, verified reviews and objective rankings of the best prop firms in 2026.
View comparisonThe world's most popular prop firm with 1-Step and 2-Step challenges and scaling up to $2M.
Fast-growing prop firm offering up to 95% profit split and profit sharing from the evaluation phase.
Prop firm offering accounts up to $250K with an aggressive scaling plan.
| Prop Firm | Price | Profit Split | Max Drawdown | Challenge | Platforms | Payout Speed | Trustpilot | |
|---|---|---|---|---|---|---|---|---|
| FTMO Top | $155 | 80% - 90% | 10% | 1 Phase, 2 Phases | MT4, MT5, cTrader | 1-2 business days | ★ 4.8 40.0k | Read review Visit |
| FundedNext Top | $59 | 80% - 95% | 10% | 1 Phase, 2 Phases | MT4, MT5 | 24h | ★ 4.5 61.4k | Read review Visit |
| E8 Markets Top | $40 | 80% - 100% | 4% - 14% | 1 Phase | MT5, DXtrade | 2-5 business days | ★ 4 3.2k | Read review Visit |
| MyFundedFutures | $150 | 80% - 90% | Variable | 1 Phase | NinjaTrader, Tradovate, TradingView, Quantower | 24h | ★ 4.9 14.9k | Read review Visit |
| The5ers | $39 | 50% - 100% | 6% - 10% | Instant Funding, 1 Phase, 2 Phases | MT5 | 7 business days | ★ 4.8 21.4k | Read review Visit |
| Funded Trading Plus | $49 | 80% - 100% | 6% - 10% | Instant Funding, 1 Phase, 2 Phases | MT4, MT5, cTrader, DXtrade | 2-48h | ★ 4.7 2.4k | Read review Visit |
| Tradeify | $125 | 80% - 90% | Variable selon le compte | 1 Phase | NinjaTrader, Tradovate, TradingView | 24h | ★ 4.7 2.2k | Read review Visit |
| BrightFunded | $79 | 80% - 100% | 10% | 1 Phase, 2 Phases | MT5, cTrader, DXtrade | 24h | ★ 4.6 0.4k | Read review Visit |
| Bulenox | $115 | 100% (premiers 10K$) puis 90% | Variable selon le compte | 1 Phase | NinjaTrader, Tradovate, TradingView, Sierra Chart, Bookmap, Quantower | 3-7 business days | ★ 4.6 1.5k | Read review Visit |
| Maven Trading | $13 | 80% | 8% | 1 Phase, 2 Phases | MT5, cTrader | 10 business days | ★ 4.6 5.0k | Read review Visit |
| Instant Funding | $25 | 80% - 90% | 6% | Instant Funding | MT4, MT5 | Same day | ★ 4.5 4.7k | Read review Visit |
| Lux Trading Firm | $149 | 75% | 6% | 2 Phases | MT5, TradingView | 3-5 business days | ★ 4.5 0.6k | Read review Visit |
| Goat Funded Trader | $48 | 75% - 95% | 8% - 10% | 1 Phase, 2 Phases | MT5, cTrader, TradeLocker | 48-72h | ★ 4.5 3.2k | Read review Visit |
| FXIFY | $39 | 80% - 90% | 10% | 1 Phase, 2 Phases | MT4, MT5, DXtrade, TradingView | 12-48h | ★ 4.4 5.3k | Read review Visit |
| Apex Trader Funding | $137 | 100% (premiers 25K$) puis 90% | Variable selon le compte | 1 Phase | NinjaTrader, TradingView, Tradovate, Quantower, Sierra Chart | 5-11 business days | ★ 4.4 18.0k | Read review Visit |
| TakeProfitTrader | $150 | 80% - 90% | Variable selon le compte | 1 Phase | NinjaTrader, Tradovate, TradingView | 12h | ★ 4.4 8.3k | Read review Visit |
| OneFunded | $35 | 80% - 95% | 10% | 1 Phase, 2 Phases | MT5, DXtrade | 24-48h | ★ 4.4 0.2k | Read review Visit |
| Alpha Capital Group | $77 | 80% | 10% | 1 Phase, 2 Phases | MT5, cTrader | 2 business days | ★ 4.3 1.9k | Read review Visit |
| City Traders Imperium | $39 | 80% - 100% | 10% | Instant Funding, 1 Phase, 2 Phases | MT5, cTrader | 24-48h | ★ 4.2 1.7k | Read review Visit |
| Elite Trader Funding | $80 | 100% (premiers 12.5K$) puis 90% | Variable selon le compte | 1 Phase | NinjaTrader, Tradovate, TradingView, Quantower | 24-48h | ★ 3.9 1.2k | Read review Visit |
| Topstep | $49 | 90% - 100% | Variable selon le compte | 1 Phase | NinjaTrader, TradingView, Quantower | 1-3 business days | ★ 3.4 13.7k | Read review Visit |
| The Funded Trader | $65 | 80% - 90% | 8% - 12% | 1 Phase, 2 Phases | MT4, MT5, cTrader | 3-5 business days | ★ 3 22.0k | Read review Visit |
We analyze each prop firm based on precise criteria: pricing, profit split, drawdown, platforms and payout reliability.
Our reviews are based on real tests and feedback from the trading community.
Prop firm conditions change often. We update our data regularly to provide you with reliable information.
A prop firm (proprietary trading firm) provides capital to traders. After passing an evaluation process (challenge), traders can trade with the firm's funds and keep a portion of the profits (typically 70% to 90%).
Key criteria include: profit split, challenge price, drawdown rules, supported platforms, payout reliability and reputation. Use our comparison tool to find the best match for your profile.
Yes, many traders receive regular payouts from prop firms. However, trading involves risks and the majority of traders don't pass the challenge. A solid strategy and strict risk management are essential.